Competition: | Captain’s Prize Mr. John G.Smyth | ||||
Format: | Singles Stroke | ||||
Competition Date: | Friday & Saturday 10th & 11th August 2018 | ||||
Competitors: | 156 | ||||
C.S.S: | Fri/Sat CSS Gents 70 71 | ||||
Score | HC | Playoff | |||
1st | Brendan McClarey | 96.5 | 19 | ||
2nd | Sean Johnston | 104.5 | 7 | 35.5 | |
Gross | Enda Corr | 89 | 6 | ||
3rd | David McEntee | 104.5 | 19 | 36.5 | |
1st Friday | Damien Johnston | 66 | 12 | ||
1st Saturday | Liam Henry | 67 | 11 | ||
Past Captain | Padraig McEntee | 72 | 11 | ||
Beginner | Mark Hayes | 72 | 23 | ||
Under 35’s | Enda Gallen | 73 | 18 | ||
Distance/Country | Dermot Gallagher | 67 | 11 | 34 back 9 | |
Best on Par 3’s | Michael Gilsenan | ||||
Ladies 1st | Martha Adams | 43pts | |||
Ladies 2nd | Terry Crowe | 40pts | |||
Ladies Gross | Majella Brady | ||||
Ladies 3rd | Margaret Sheridan | 35 | |||
M.E.G.S 1st | Joan Reilly | ||||
M.E.G.S 2nd | Alan Hughes | ||||
Visitors 1st | Eddie Gilsenan | ||||
Visitors 2nd | Martin Sherry | ||||
Juveniles 1st | Noah O’Sullivan | ||||
Juveniles 2nd | Cormac Reilly | ||||
Under 12’s 1st | Leon Lynch | ||||
Under 12’s 2nd | Conor Lynch | ||||
2’s Competition | |||||
Sean Donohoe, Enda Corr, Dermot Gallagher, Bernard Geoghegan, Paul Flynn, Dermot Redmond, Michael O’Reilly, Padraig McCabe, David Maguire, Ray Carolan, Tom Sullivan, Liam Henry, John Costello, Fergal Dunne, Patrick O. O’Reilly |
Captain’s Prize 2018 Mr. John Smyth
[table “” not found /]