Gents 18 Hole Singles Stroke CSS 70 Sat & Sun 70
Competitors 107
Name | Handicap | Score | |
1st | Martin Sherlock | 16 | 61 |
2nd | Johnny Farrelly | 17 | 66 |
Gross | Pat Hayes | 6 | 75 |
3rd | Edward Kellett | 8 | 67 |
Cat 1st | Conor Smith | 18 | 58 |
Cat 2nd | Martin Dunne | 13 | 68 |
Cat Gross | Jonathan Cawley | 6 | 76 |
Twos
Michael Lyng, Jonathan Cawley, Gerard Cooney, Brian Fitzsimons x2, Joe Browne & Martin Sherlock.
Share €142