Gents 9 Hole Stableford CSS 70
49 Competitors
Name | Handicap | Score | |
1st | Noel Smith | 14 | 22 pts |
2nd | Derek White | 14 | 22 pts |
Cat 1st | Ciaran Brady | 13 | 22 pts |
Cat 2nd | Eoin Donohoe | 10 | 20pts |
Twos
No Two’s recorded
Share €58
Gents 9 Hole Stableford CSS 70
49 Competitors
Name | Handicap | Score | |
1st | Noel Smith | 14 | 22 pts |
2nd | Derek White | 14 | 22 pts |
Cat 1st | Ciaran Brady | 13 | 22 pts |
Cat 2nd | Eoin Donohoe | 10 | 20pts |
No Two’s recorded
Share €58