Gents 9 Hole Stableford CSS 69
8 Competitors
Name | Handicap | Score | |
1st | Noel Smith | 14 | 21 pts |
2nd | Joe Browne | 21 | 18 pts |
Cat 1st | Eoin Donohoe | 11 | 21 pts |
Twos
Thomas J McKiernan
Share €36
Gents 9 Hole Stableford CSS 69
8 Competitors
Name | Handicap | Score | |
1st | Noel Smith | 14 | 21 pts |
2nd | Joe Browne | 21 | 18 pts |
Cat 1st | Eoin Donohoe | 11 | 21 pts |
Thomas J McKiernan
Share €36